
My car was sold at the Buggy Bank for $9,995 in only 21 days.
Original AdvertisingOriginal owner, well maintained, records available, new tires, new brakes, new battery, recently smogged, non smoker, no pets.
Click Vehicle History, Video for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
2016 MAZDA 3 i Sport Hatchback 4D
| Price Sold: | $9,995 | ||||||||||||||||||||||||||||||||||
| Asking: | $9,995 | ||||||||||||||||||||||||||||||||||
| Days to Sell: | 21 | ||||||||||||||||||||||||||||||||||
| Date Sold: | 2025/9/15 | ||||||||||||||||||||||||||||||||||
| VIN#: | JM1BM1J72G1309357 | ||||||||||||||||||||||||||||||||||
| Mileage: | 71,462 | ||||||||||||||||||||||||||||||||||
| Color: | Silver | ||||||||||||||||||||||||||||||||||
| Engine: | 4-Cyl, SKYACTIV-G, 2.0L | ||||||||||||||||||||||||||||||||||
| Trans: | Manual | ||||||||||||||||||||||||||||||||||
| Equipment: | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||




© Buggy Bank 2025
(415) 374-4848
Buggy Banka public community auto display service